Coconut Oil (Solid Virgin / Refined) Grams to Cups Conversion
Convert Coconut Oil (Solid Virgin / Refined) from grams to cups using 216g per US Customary cup. Find common conversions, tablespoon equivalents, and practical measurement guidance.
Kitchen Measurement Converter
Live CalculationConvert weight to volume accurately by accounting for density differences.
Use custom package value (optional)
Kitchen measure: 7 tbsp + 1 tsp (7.4 tbsp)
100 grams of Coconut Oil (Solid Virgin / Refined) equals approximately 1/2 cups (US Customary Cup).
Measurement Standard & Density
High-lauric acid plant fat that transitions between solid and liquid at 76°F (24°C). Replaces shortening and butter in vegan pastry.
Chef's Culinary Technique
Chill solid coconut oil cubes in the freezer for 10 minutes before cutting into pie crust dough for exceptionally flaky vegan crusts.
Coconut Oil (Solid Virgin / Refined) Grams to Cups Table
Standard conversions from grams to cups, tablespoons, and teaspoons for Coconut Oil (Solid Virgin / Refined).
| Ingredient | Weight | Cups (US Standard) | Tablespoons | Teaspoons |
|---|---|---|---|---|
| Solid Coconut Oil (10g) | 10g | 0.05 (0.05 cups) | 0.7 tbsp | 2.2 tsp |
| Solid Coconut Oil (25g) | 25g | 1/8 (0.12 cups) | 1.9 tbsp | 5.6 tsp |
| Solid Coconut Oil (50g) | 50g | 1/4 (0.23 cups) | 3.7 tbsp | 11.1 tsp |
| Solid Coconut Oil (75g) | 75g | 1/3 (0.35 cups) | 5.6 tbsp | 16.7 tsp |
| Solid Coconut Oil (100g) | 100g | 1/2 (0.46 cups) | 7.4 tbsp | 22.2 tsp |
| Solid Coconut Oil (125g) | 125g | 0.58 (0.58 cups) | 9.3 tbsp | 27.8 tsp |
| Solid Coconut Oil (150g) | 150g | 2/3 (0.69 cups) | 11.1 tbsp | 33.3 tsp |
| Solid Coconut Oil (175g) | 175g | 0.81 (0.81 cups) | 13.0 tbsp | 38.9 tsp |
| Solid Coconut Oil (200g) | 200g | 0.93 (0.93 cups) | 14.8 tbsp | 44.4 tsp |
| Solid Coconut Oil (225g) | 225g | 1.04 (1.04 cups) | 16.7 tbsp | 50.0 tsp |
| Solid Coconut Oil (250g) | 250g | 1 1/6 (1.16 cups) | 18.5 tbsp | 55.6 tsp |
| Solid Coconut Oil (300g) | 300g | 1 3/8 (1.39 cups) | 22.2 tbsp | 66.7 tsp |
| Solid Coconut Oil (400g) | 400g | 1 7/8 (1.85 cups) | 29.6 tbsp | 88.9 tsp |
| Solid Coconut Oil (500g) | 500g | 2 1/3 (2.31 cups) | 37.0 tbsp | 111.1 tsp |
Coconut Oil (Solid Virgin / Refined) Cups to Grams Table
Standard kitchen cup measurements converted to exact grams for Coconut Oil (Solid Virgin / Refined).
| Ingredient | Weight | Cups (US Standard) | Tablespoons | Teaspoons |
|---|---|---|---|---|
| 1/4 Cup of Solid Coconut Oil | 54g | 1/4 Cup (0.25 cups) | 4.0 tbsp | 12.0 tsp |
| 1/3 Cup of Solid Coconut Oil | 72g | 1/3 Cup (0.33 cups) | 5.3 tbsp | 16.0 tsp |
| 1/2 Cup of Solid Coconut Oil | 108g | 1/2 Cup (0.50 cups) | 8.0 tbsp | 24.0 tsp |
| 2/3 Cup of Solid Coconut Oil | 144g | 2/3 Cup (0.67 cups) | 10.7 tbsp | 32.0 tsp |
| 3/4 Cup of Solid Coconut Oil | 162g | 3/4 Cup (0.75 cups) | 12.0 tbsp | 36.0 tsp |
| 1 Cup of Solid Coconut Oil | 216g | 1 Cup (1.00 cups) | 16.0 tbsp | 48.0 tsp |
| 1 1/2 Cups of Solid Coconut Oil | 324g | 1 1/2 Cups (1.50 cups) | 24.0 tbsp | 72.0 tsp |
| 2 Cups of Solid Coconut Oil | 432g | 2 Cups (2.00 cups) | 32.0 tbsp | 96.0 tsp |
Frequently Asked Questions
How many grams is 1 cup of Coconut Oil (Solid Virgin / Refined)?
One standard US Customary cup of Coconut Oil (Solid Virgin / Refined) weighs approximately 216 grams under standard measurement conditions (Solid form packed below melting point (under 76°F / 24°C)).
How do I measure Coconut Oil (Solid Virgin / Refined) accurately without a scale?
Chill solid coconut oil cubes in the freezer for 10 minutes before cutting into pie crust dough for exceptionally flaky vegan crusts. Source reference: USDA FoodData Central (FDC ID 171412).
How many tablespoons and teaspoons are in a cup of Coconut Oil (Solid Virgin / Refined)?
There are 16 tablespoons (or 48 teaspoons) in 1 standard US cup. For Coconut Oil (Solid Virgin / Refined), 1 tablespoon weighs approximately 13.5 grams, and 1 teaspoon weighs approximately 4.5 grams.
What is the bulk density of Coconut Oil (Solid Virgin / Refined)?
The bulk density of Coconut Oil (Solid Virgin / Refined) is 0.913 grams per milliliter (g/mL), according to USDA FoodData Central standards.