Butter (Unsalted or Salted) Grams to Cups Conversion Hub
Convert Butter (Unsalted or Salted) from grams to cups with precision. Includes density notes (227g/cup), conversion table, tablespoon amounts, and culinary tips.
Kitchen Measurement Converter
Live CalculationConvert weight to volume accurately by accounting for density differences.
Use custom package value (optional)
100 grams of Butter (Unsalted or Salted) equals approximately 0.44 cups (US Legal Cup (Nutrition)).
Measurement Standard & Density
Standard dairy butter. In the US, 1 stick equals 1/2 cup (113.4g) or 8 tablespoons.
Chef's Culinary Technique
Melted butter has slightly less aeration than whipped or solid butter, but weight remains invariant: 1 stick is always 113.5 grams.
Butter (Unsalted or Salted) Grams to Cups Table
Standard conversions from grams to cups, tablespoons, and teaspoons for Butter (Unsalted or Salted).
| Item / Measurement | Weight | Cups (US Standard) | Tablespoons | Teaspoons |
|---|---|---|---|---|
| Butter (10g) | 10g | 0.04 (0.04 cups) | 0.7 tbsp | 2.1 tsp |
| Butter (25g) | 25g | 1/8 (0.11 cups) | 1.8 tbsp | 5.3 tsp |
| Butter (50g) | 50g | 1/4 (0.22 cups) | 3.5 tbsp | 10.6 tsp |
| Butter (75g) | 75g | 1/3 (0.33 cups) | 5.3 tbsp | 15.9 tsp |
| Butter (100g) | 100g | 0.44 (0.44 cups) | 7.0 tbsp | 21.1 tsp |
| Butter (125g) | 125g | 0.55 (0.55 cups) | 8.8 tbsp | 26.4 tsp |
| Butter (150g) | 150g | 2/3 (0.66 cups) | 10.6 tbsp | 31.7 tsp |
| Butter (175g) | 175g | 3/4 (0.77 cups) | 12.3 tbsp | 37.0 tsp |
| Butter (200g) | 200g | 7/8 (0.88 cups) | 14.1 tbsp | 42.3 tsp |
| Butter (225g) | 225g | 1 (0.99 cups) | 15.9 tbsp | 47.6 tsp |
| Butter (250g) | 250g | 1 1/8 (1.10 cups) | 17.6 tbsp | 52.9 tsp |
| Butter (300g) | 300g | 1 1/3 (1.32 cups) | 21.1 tbsp | 63.4 tsp |
| Butter (400g) | 400g | 1 3/4 (1.76 cups) | 28.2 tbsp | 84.6 tsp |
| Butter (500g) | 500g | 2 1/6 (2.20 cups) | 35.2 tbsp | 105.7 tsp |
Butter (Unsalted or Salted) Cups to Grams Table
Standard kitchen cup measurements converted to exact grams for Butter (Unsalted or Salted).
| Item / Measurement | Weight | Cups (US Standard) | Tablespoons | Teaspoons |
|---|---|---|---|---|
| 1/4 Cup of Butter | 57g | 1/4 Cup (0.25 cups) | 4.0 tbsp | 12.0 tsp |
| 1/3 Cup of Butter | 76g | 1/3 Cup (0.33 cups) | 5.3 tbsp | 16.0 tsp |
| 1/2 Cup of Butter | 114g | 1/2 Cup (0.50 cups) | 8.0 tbsp | 24.0 tsp |
| 2/3 Cup of Butter | 151g | 2/3 Cup (0.67 cups) | 10.7 tbsp | 32.0 tsp |
| 3/4 Cup of Butter | 170g | 3/4 Cup (0.75 cups) | 12.0 tbsp | 36.0 tsp |
| 1 Cup of Butter | 227g | 1 Cup (1.00 cups) | 16.0 tbsp | 48.0 tsp |
| 1 1/2 Cups of Butter | 341g | 1 1/2 Cups (1.50 cups) | 24.0 tbsp | 72.0 tsp |
| 2 Cups of Butter | 454g | 2 Cups (2.00 cups) | 32.0 tbsp | 96.0 tsp |
Specific Butter Gram Amount Guides
Jump directly to individual gram-by-gram conversion guides with international cup breakdowns:
Frequently Asked Questions
How many grams is 1 cup of Butter (Unsalted or Salted)?
One standard US Legal cup of Butter (Unsalted or Salted) weighs approximately 227 grams under standard measurement conditions (Solid stick form (2 sticks = 1 cup = 8 oz = 227g)).
How do I measure Butter (Unsalted or Salted) accurately without a scale?
Melted butter has slightly less aeration than whipped or solid butter, but weight remains invariant: 1 stick is always 113.5 grams. Source reference: USDA Agricultural Handbook 8.
How many tablespoons and teaspoons are in a cup of Butter (Unsalted or Salted)?
There are 16 tablespoons (or 48 teaspoons) in 1 standard US cup. For Butter (Unsalted or Salted), 1 tablespoon weighs approximately 14.2 grams, and 1 teaspoon weighs approximately 4.7 grams.
What is the bulk density of Butter (Unsalted or Salted)?
The bulk density of Butter (Unsalted or Salted) is 0.946 grams per milliliter (g/mL), according to USDA FoodData Central standards.