White Rice (Long or Medium Grain, Uncooked) Grams to Cups Conversion Hub
Convert White Rice (Long or Medium Grain, Uncooked) from grams to cups with precision. Includes density notes (185g/cup), conversion table, tablespoon amounts, and culinary tips.
Kitchen Measurement Converter
Live CalculationConvert weight to volume accurately by accounting for density differences.
Use custom package value (optional)
100 grams of White Rice (Long or Medium Grain, Uncooked) equals approximately 1/2 cups (US Legal Cup (Nutrition)).
Measurement Standard & Density
Standard uncooked white rice. Expands to approximately 3 cups cooked volume.
Chef's Culinary Technique
For the ideal fluffy texture, rinse uncooked rice until water runs clear, then use a 1:1.5 to 1:2 weight ratio of rice to water.
White Rice (Long or Medium Grain, Uncooked) Grams to Cups Table
Standard conversions from grams to cups, tablespoons, and teaspoons for White Rice (Long or Medium Grain, Uncooked).
| Item / Measurement | Weight | Cups (US Standard) | Tablespoons | Teaspoons |
|---|---|---|---|---|
| White Rice (10g) | 10g | 0.05 (0.05 cups) | 0.9 tbsp | 2.6 tsp |
| White Rice (25g) | 25g | 1/8 (0.14 cups) | 2.2 tbsp | 6.5 tsp |
| White Rice (50g) | 50g | 1/4 (0.27 cups) | 4.3 tbsp | 13.0 tsp |
| White Rice (75g) | 75g | 3/8 (0.41 cups) | 6.5 tbsp | 19.5 tsp |
| White Rice (100g) | 100g | 1/2 (0.54 cups) | 8.6 tbsp | 25.9 tsp |
| White Rice (125g) | 125g | 2/3 (0.68 cups) | 10.8 tbsp | 32.4 tsp |
| White Rice (150g) | 150g | 0.81 (0.81 cups) | 13.0 tbsp | 38.9 tsp |
| White Rice (175g) | 175g | 0.95 (0.95 cups) | 15.1 tbsp | 45.4 tsp |
| White Rice (200g) | 200g | 1 1/8 (1.08 cups) | 17.3 tbsp | 51.9 tsp |
| White Rice (225g) | 225g | 1 1/4 (1.22 cups) | 19.5 tbsp | 58.4 tsp |
| White Rice (250g) | 250g | 1 1/3 (1.35 cups) | 21.6 tbsp | 64.9 tsp |
| White Rice (300g) | 300g | 1 5/8 (1.62 cups) | 25.9 tbsp | 77.8 tsp |
| White Rice (400g) | 400g | 2 1/6 (2.16 cups) | 34.6 tbsp | 103.8 tsp |
| White Rice (500g) | 500g | 2 2/3 (2.70 cups) | 43.2 tbsp | 129.7 tsp |
White Rice (Long or Medium Grain, Uncooked) Cups to Grams Table
Standard kitchen cup measurements converted to exact grams for White Rice (Long or Medium Grain, Uncooked).
| Item / Measurement | Weight | Cups (US Standard) | Tablespoons | Teaspoons |
|---|---|---|---|---|
| 1/4 Cup of White Rice | 46g | 1/4 Cup (0.25 cups) | 4.0 tbsp | 12.0 tsp |
| 1/3 Cup of White Rice | 62g | 1/3 Cup (0.33 cups) | 5.3 tbsp | 16.0 tsp |
| 1/2 Cup of White Rice | 93g | 1/2 Cup (0.50 cups) | 8.0 tbsp | 24.0 tsp |
| 2/3 Cup of White Rice | 123g | 2/3 Cup (0.67 cups) | 10.7 tbsp | 32.0 tsp |
| 3/4 Cup of White Rice | 139g | 3/4 Cup (0.75 cups) | 12.0 tbsp | 36.0 tsp |
| 1 Cup of White Rice | 185g | 1 Cup (1.00 cups) | 16.0 tbsp | 48.0 tsp |
| 1 1/2 Cups of White Rice | 278g | 1 1/2 Cups (1.50 cups) | 24.0 tbsp | 72.0 tsp |
| 2 Cups of White Rice | 370g | 2 Cups (2.00 cups) | 32.0 tbsp | 96.0 tsp |
Specific White Rice Gram Amount Guides
Jump directly to individual gram-by-gram conversion guides with international cup breakdowns:
Frequently Asked Questions
How many grams is 1 cup of White Rice (Long or Medium Grain, Uncooked)?
One standard US Legal cup of White Rice (Long or Medium Grain, Uncooked) weighs approximately 185 grams under standard measurement conditions (Dry, uncooked grains).
How do I measure White Rice (Long or Medium Grain, Uncooked) accurately without a scale?
For the ideal fluffy texture, rinse uncooked rice until water runs clear, then use a 1:1.5 to 1:2 weight ratio of rice to water. Source reference: FAO Food Composition Tables.
How many tablespoons and teaspoons are in a cup of White Rice (Long or Medium Grain, Uncooked)?
There are 16 tablespoons (or 48 teaspoons) in 1 standard US cup. For White Rice (Long or Medium Grain, Uncooked), 1 tablespoon weighs approximately 11.5 grams, and 1 teaspoon weighs approximately 3.8 grams.
What is the bulk density of White Rice (Long or Medium Grain, Uncooked)?
The bulk density of White Rice (Long or Medium Grain, Uncooked) is 0.771 grams per milliliter (g/mL), according to USDA FoodData Central standards.